<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mile High Automation</title>
	<atom:link href="http://www.milehighautomation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.milehighautomation.com</link>
	<description>Home Automation Systems &#124; Free Quotes</description>
	<lastBuildDate>Tue, 15 May 2012 16:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Galileo</title>
		<link>http://www.milehighautomation.com/home-automation-blog/tech/galileo/</link>
		<comments>http://www.milehighautomation.com/home-automation-blog/tech/galileo/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:21:42 +0000</pubDate>
		<dc:creator>Diandra</dc:creator>
				<category><![CDATA[Home Automation Blog]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.milehighautomation.com/?p=5423</guid>
		<description><![CDATA[The Galileo is a motorized iPhone holder that allows a remote user to pan or tilt the phone 360 degrees to leverage a better view with the camera.  Galileo was invented by the same minds behind the popular Gorillapod tripod, Josh Guyot and JoeBen Bevirt. To use Galileo, the person receiving the video call would [...]]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" height="360px" src="http://www.kickstarter.com/projects/449163977/galileo-your-ios-in-motion/widget/video.html" width="480px"></iframe></p>
<p>The <a href="http://www.kickstarter.com/projects/449163977/galileo-your-ios-in-motion" target="_blank">Galileo</a> is a motorized iPhone holder that allows a remote user to pan or tilt the phone 360 degrees to leverage a better view with the camera.  Galileo was invented by the same minds behind the popular Gorillapod tripod, Josh Guyot and JoeBen Bevirt.</p>
<p>To use Galileo, the person receiving the video call would place their phone in the device. The person making the call could then use <em>their</em> iPhone, iPad or web browser to pan or tilt the device, using either a touchscreen interface or their mouse.</p>
<p>Power is provided through a USB cable, or by the onboard rechargeable battery. The dock can also serve as a charging station for the phone and is expected to retail for $129.95</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milehighautomation.com/home-automation-blog/tech/galileo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Refrigerators</title>
		<link>http://www.milehighautomation.com/home-automation-blog/tech/ge-refrigerators/</link>
		<comments>http://www.milehighautomation.com/home-automation-blog/tech/ge-refrigerators/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:30:16 +0000</pubDate>
		<dc:creator>Diandra</dc:creator>
				<category><![CDATA[Home Automation Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[smart refrigerators]]></category>

		<guid isPermaLink="false">http://www.milehighautomation.com/?p=5419</guid>
		<description><![CDATA[The new line of GE’ French door refrigerators come with some interesting new features like “Hands-free Autofill” and “PreciseFill” systems which utilize an ultrasonic sensor to detect how much water the fridge needs to dispense into your containers. It might not be particularly useful for a small cup, but it might make your morning pot of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5420" title="GE_Logo" src="http://www.milehighautomation.com/wp-content/uploads/2012/05/GE_Logo.jpg" alt="" width="474" height="473" /></p>
<p>The new line of GE’ French door refrigerators come with some interesting new features like “Hands-free Autofill” and “PreciseFill” systems which utilize an ultrasonic sensor to detect how much water the fridge needs to dispense into your containers. It might not be particularly useful for a small cup, but it might make your morning pot of coffee easier to make.</p>
<p>“Our commitment first and foremost is to simplify and streamline the consumer’s world, applying innovations in a way that makes home life easier,” said John Boyd, refrigeration marketing manager for GE Appliances. “There’s more to a refrigerator than just storing food and beverages and keeping them cold. The industry-first features in our new French door models provide convenience, efficiency and bring ease to the hectic lives of busy consumers.”</p>
<p>The new models will also integrate a “smart meter” that gives the user maintenance information on all their GE appliances so you know how much energy each item consumes and receive service alerts whenever necessary. The information can be accessed on a computer or straight through a smartphone app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milehighautomation.com/home-automation-blog/tech/ge-refrigerators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter TVs</title>
		<link>http://www.milehighautomation.com/home-automation-blog/media/smarter-tvs/</link>
		<comments>http://www.milehighautomation.com/home-automation-blog/media/smarter-tvs/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:28:56 +0000</pubDate>
		<dc:creator>Diandra</dc:creator>
				<category><![CDATA[Home Automation Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[smart tvs]]></category>

		<guid isPermaLink="false">http://www.milehighautomation.com/?p=5414</guid>
		<description><![CDATA[The mobile wars are still being fought (with Apple leading by a large margin), but manufacturers may already have their sights set on another battleground: smart TVs. The industry is still growing, but it’s a logical progression for tech giants like Apple and Google. The consumer electronics market is positively overrun with a demand for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.milehighautomation.com/wp-content/uploads/2012/05/samsung-smart-1.jpg"><img class="aligncenter size-full wp-image-5415" title="samsung-smart-1" src="http://www.milehighautomation.com/wp-content/uploads/2012/05/samsung-smart-1.jpg" alt="" width="434" height="284" /></a></p>
<p>The mobile wars are still being fought (with Apple leading by a large margin), but manufacturers may already have their sights set on another battleground: smart TVs.</p>
<p>The industry is still growing, but it’s a logical progression for tech giants like Apple and Google. The consumer electronics market is positively overrun with a demand for smart devices, and while it’s hard to envision apps for a refrigerator, iOS and Android would work on a TV screen.</p>
<p>The way people consume media is changing and a big change in the smart TV market is overdue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milehighautomation.com/home-automation-blog/media/smarter-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayLater Online DVR</title>
		<link>http://www.milehighautomation.com/home-automation-blog/tech/playlater-online-dvr/</link>
		<comments>http://www.milehighautomation.com/home-automation-blog/tech/playlater-online-dvr/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:55:33 +0000</pubDate>
		<dc:creator>Diandra</dc:creator>
				<category><![CDATA[Home Automation Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[playlater]]></category>

		<guid isPermaLink="false">http://www.milehighautomation.com/?p=5407</guid>
		<description><![CDATA[PlayLater is a new online service that, according to its creators, “works like a DVR for online videos.” “PlayLater works very much like a DVR. Simply select the show you want to record and PlayLater will either record it or add it to your queue to be recorded once the current recording is finished. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5410" title="logo-playlater" src="http://www.milehighautomation.com/wp-content/uploads/2012/04/logo-playlater.png" alt="" width="243" height="78" /></p>
<p><a href="http://www.playon.tv/playlater" target="_blank">PlayLater</a> is a new online service that, according to its creators, “works like a DVR for online videos.”</p>
<p>“PlayLater works very much like a DVR. Simply select the show you want to record and PlayLater will either record it or add it to your queue to be recorded once the current recording is finished. The show will record in real time on your computer just as it would on a DVR. The recording will take place in the background on your computer so you can continue to do other things while PlayLater works. “</p>
<p>Right now PlayLater only works on Windows systems (and recommends 100GB of storage space) and can be purchased for $19.99 per year. A lifetime subscription is also available for $49.99</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milehighautomation.com/home-automation-blog/tech/playlater-online-dvr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nimbus and Wattvision</title>
		<link>http://www.milehighautomation.com/home-automation-blog/nimbus-wattvision/</link>
		<comments>http://www.milehighautomation.com/home-automation-blog/nimbus-wattvision/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:15:23 +0000</pubDate>
		<dc:creator>Diandra</dc:creator>
				<category><![CDATA[Home Automation Blog]]></category>
		<category><![CDATA[nimbus]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[Nimbus]]></category>
		<category><![CDATA[Wattvision]]></category>

		<guid isPermaLink="false">http://www.milehighautomation.com/?p=5375</guid>
		<description><![CDATA[One of the best things about our new Nimbus system is how easy it is to add new features to it. For example, Josh is a fan of Wattvision, a sensor that lets you monitor and track your home&#8217;s energy use, so he added it to the Nimbus interface. Now users can control their lights [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best things about our new <a href="http://www.milehighautomation.com/nimbus/" target="_blank">Nimbus system</a> is how easy it is to add new features to it. For example, Josh is a fan of <a href="http://www.wattvision.com/" target="_blank">Wattvision</a>, a sensor that lets you monitor and track your home&#8217;s energy use, so he added it to the Nimbus interface. Now users can control their lights and HVAC systems remotely while receiving live updates on their energy consumption. </p>
<p>Check out the video below to see Nimbus and Wattvision in action.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.milehighautomation.com/home-automation-blog/nimbus-wattvision/"><img src="http://img.youtube.com/vi/vzIQVijvY_g/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.milehighautomation.com/home-automation-blog/nimbus-wattvision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra HDTV</title>
		<link>http://www.milehighautomation.com/home-automation-blog/products-2/ultra-hdtv/</link>
		<comments>http://www.milehighautomation.com/home-automation-blog/products-2/ultra-hdtv/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:30:04 +0000</pubDate>
		<dc:creator>Diandra</dc:creator>
				<category><![CDATA[Home Automation Blog]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.milehighautomation.com/?p=5350</guid>
		<description><![CDATA[According to a report from Advanced Television, DirecTV is working on plans regarding upgrades to an Ultra HDTV signal. A 1080p HD signal offers 1080 horizontal lines of vertical resolution, and DirecTV’s Ultra HDTV will have both “4000-line and 8000-line services” according to the company. The massive upgrade in resolution with both 4K and 8K [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.milehighautomation.com/wp-content/uploads/2012/04/tvpic.png" alt="" title="tvpic" width="540" height="405" class="aligncenter size-full wp-image-5351" /></p>
<p>According to a report from Advanced Television, DirecTV is working on plans regarding upgrades to an Ultra HDTV signal. A 1080p HD signal offers 1080 horizontal lines of vertical resolution, and DirecTV’s Ultra HDTV will have both “4000-line and 8000-line services” according to the company. </p>
<p>The massive upgrade in resolution with both 4K and 8K technologies would enable television manufacturers like Toshiba and Sony to create glasses-free 3D images at multiple viewing angles. For example, Toshiba’s 55-inch glasses-free 3D TV offers 4K resolution, but the 3D mode is limited to 720p. Designed to accommodate multiple viewers within nine different regions, the television utilizes extremely small lenses to split the video feed up into two views at different angles. The user calibrates the views using face-tracking software that is built into the TV set. Toshiba has already released the television in Japan and Europe, but it comes with a hefty $10,000 price tag. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.milehighautomation.com/home-automation-blog/products-2/ultra-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Battery</title>
		<link>http://www.milehighautomation.com/home-automation-blog/hai/battery/</link>
		<comments>http://www.milehighautomation.com/home-automation-blog/hai/battery/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:30:03 +0000</pubDate>
		<dc:creator>Home Automation</dc:creator>
				<category><![CDATA[HAI]]></category>
		<category><![CDATA[Home Automation Blog]]></category>
		<category><![CDATA[batteries]]></category>

		<guid isPermaLink="false">http://www.milehighautomation.com/?p=5340</guid>
		<description><![CDATA[A quick tip for all of our HAI customers: always listen to the manual. Josh had to replace the batteries in this door/window contacts, and he didn&#8217;t follow HAI&#8217;s recommendation to use Renata CR2450N lithium batteries, opting instead to use a cheaper brand. It turns out HAI was being specific for a reason. The less [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.milehighautomation.com/wp-content/uploads/2012/04/cmimg_52390.jpg" alt="" title="AA Battery" width="400" height="300" class="aligncenter size-full wp-image-5341" /><br />
A quick tip for all of our HAI customers: always listen to the manual. </p>
<p>Josh had to replace the batteries in this door/window contacts, and he didn&#8217;t follow HAI&#8217;s recommendation to use Renata CR2450N lithium batteries, opting instead to use a cheaper brand.</p>
<p>It turns out HAI was being specific for a reason. The less expensive batteries caused a problem with the system. Needless to say, they were soon replaced by the ones HAI mentions. </p>
<p>Live and learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milehighautomation.com/home-automation-blog/hai/battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Nimbus</title>
		<link>http://www.milehighautomation.com/home-automation-blog/news-2/introducing-nimbus/</link>
		<comments>http://www.milehighautomation.com/home-automation-blog/news-2/introducing-nimbus/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:33:48 +0000</pubDate>
		<dc:creator>Diandra</dc:creator>
				<category><![CDATA[Home Automation Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Nimbus]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[the cloud]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.milehighautomation.com/?p=5322</guid>
		<description><![CDATA[Nimbus is MHA&#8217;s brand new cross-platform home automation software. It&#8217;s the same quality hardware we&#8217;ve been selling for years with extra layer of control that extends functionality for the end user. Nimbus works with every OS and browser available, so you&#8217;ll always be able to monitor and control your home automation system. And while Nimbus [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5343" title="nimbus" src="http://www.milehighautomation.com/wp-content/uploads/2012/04/nimbus.jpg" alt="" width="237" height="165" /><br />
Nimbus is MHA&#8217;s brand new cross-platform home automation software. It&#8217;s the same quality hardware we&#8217;ve been selling for years with extra layer of control that extends functionality for the end user.<br />
Nimbus works with every OS and browser available, so you&#8217;ll always be able to monitor and control your home automation system. And while Nimbus is still customizable, it comes with a ton of built-in programming that gives homeowners a good example of what their system is capable of.<br />
Nimbus is expected to start shipping at the end of June, so <a href="http://www.milehighautomation.com/meetnim/" target="_blank">learn more about Nimbus here</a> and <a href="http://www.milehighautomation.com/nimbusquote/" target="_blank">fill out a quote request</a> to get started on your new Nimbus project today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milehighautomation.com/home-automation-blog/news-2/introducing-nimbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle&#8217;s 2nd Year</title>
		<link>http://www.milehighautomation.com/home-automation-blog/mha/michelles-2nd-year/</link>
		<comments>http://www.milehighautomation.com/home-automation-blog/mha/michelles-2nd-year/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:40:43 +0000</pubDate>
		<dc:creator>Home Automation</dc:creator>
				<category><![CDATA[Home Automation Blog]]></category>
		<category><![CDATA[MHA]]></category>
		<category><![CDATA[employees]]></category>

		<guid isPermaLink="false">http://www.milehighautomation.com/?p=5245</guid>
		<description><![CDATA[Today marks the end of Michelle&#8217;s second year at Mile High. THe office would be a wreck without her, so here&#8217;s to many more years!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-5247" title="happy-2nd" src="http://www.milehighautomation.com/wp-content/uploads/2012/04/happy-2nd.jpeg" alt="" width="520" height="464" /></p>
<p>Today marks the end of Michelle&#8217;s second year at Mile High. THe office would be a wreck without her, so here&#8217;s to many more years!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milehighautomation.com/home-automation-blog/mha/michelles-2nd-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Glass</title>
		<link>http://www.milehighautomation.com/home-automation-blog/news-2/google-glass/</link>
		<comments>http://www.milehighautomation.com/home-automation-blog/news-2/google-glass/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:39:29 +0000</pubDate>
		<dc:creator>Diandra</dc:creator>
				<category><![CDATA[Home Automation Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.milehighautomation.com/?p=5158</guid>
		<description><![CDATA[Google went public yesterday with its plans to offer augmented-reality glasses, which it’s calling “Project Glass.” The device actually consists of a horizontal frame that rests on a wearer’s nose, with a wider strip that makes up the computer and a little clear display on the right side. They also released a short video that [...]]]></description>
			<content:encoded><![CDATA[<p>Google went public yesterday with its plans to offer augmented-reality glasses, which it’s calling “Project Glass.” The device actually consists of a horizontal frame that rests on a wearer’s nose, with a wider strip that makes up the computer and a little clear display on the right side.</p>
<p>They also released a short video that offers look at how the device will work.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/9c6W4CCU9M4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>And here is perhaps a more accurate look at what wearing Google glasses would be like, created by Tom Scott.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/t3TAOYXT840?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milehighautomation.com/home-automation-blog/news-2/google-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

